Categories

HR Series

NPP Power High Rate series batteries are specially designed for applications that require high power output. With their high-power density and low internal resistance, the HR series are the right choice for your most demanding applications.
NPP AGM Batteries, Lithium Batteries, Sodium Batteries
Case Details
Battery Model Nominal Voltage[V] Internal Resistance [mΩ] Terminal Type Design Life [years] 20℃ Approx Weight[Kg] ±3% Length Width Height Total Height Rated Capacity [Ah] Rated Power [W/cell]
HR1251W-FR 12 11 T2-T1 3-5 4.0±4% 5.94 3.86 3.7 3.9 20HR -14 51
HR1280W-FR 12 12 T3 3-5 5.9±4% 7.13 3.03 6.57 6.57 20HR -22 80
HR12110W-FR 12 9 T4 3-5 8.8±4% 6.54 4.96 6.85 6.85 20HR -28 110
HR12150W-FR 12 8 T14 10-12 11.5±4% 7.68 5.12 6.1 6.57 20HR -36 150
HR12160W-FR 12 7 T14 10-12 14.3±4% 7.76 6.5 6.69 6.69 10HR -45 160
HR12200W-FR 12 6.5 T14 10-12 17.3±4% 9.06 5.43 8.31 8.46 10HR -55 200
HR12280W-FR 12 5 T14 10-12 25.3±4% 10.24 6.61 8.31 8.46 10HR -80 280
HR12330W-FR 12 5 T16A-T16 10-12 28.5±4% 12.05 6.65 8.31 8.46 10HR -100 330
HR12390W-FR 12 4 T16A-T16 10-12 32.7±4% 12.99 6.73 8.43 8.66 20HR -120 390
HR12500W-FR 12 3.8 T16A-T16 10-12 44±4% 13.46 6.77 11.02 11.2 10HR -140 500
HR12540W-FR 12 3.2 T16A-T16 10-12 46.5±4% 13.46 6.77 11.02 11.2 10HR -145 540
HR1221W-FR 12 23 T2-T1 3-5 1.62±4% 3.54 2.76 3.98 4.21 20HR -5 21
HR1224W-FR 12 19 T2-T1 3-5 1.94±4% 5.94 2.01 3.7 3.9 20HR -6 24
HR1228W-FR 12 14 T2-T1 3-5 2.3±4% 5.94 2.56 3.7 3.9 20HR -7.5 28
HR1234W-FR 12 14 T2-T1 3-5 2.6±4% 5.94 2.56 3.7 3.9 20HR -9 34
Previous
Next