Categories

NPD Series

NPP Power Deep Cycle Series are manufactured specifically to provide outstanding performance in deep cycling applications. The batteries are designed using enhanced alloy contents plates and active paste materials.
NPP AGM Batteries, Lithium Batteries, Sodium Batteries
Case Details
Battery Model Nominal Voltage[V] 20Hr 10Hr 5Hr Internal Resistance [mΩ] Terminal Type Terminal Location Design Life [years] 20℃ Approx Weight[Kg] ±3% Length Width Height Total Height
NPD12-200AH 12 216 200 174 3 T18 E 10/12 62.5 20.55 9.37 8.58 8.74
NPD12-250Ah 12 270 250 218 2.6 T18 E 10/12 75.5 20.47 10.55 8.66 8.82
NPD2-200Ah 2 222 200 183 0.9 T20 G >12 14 6.73 4.37 12.99 14.33
NPD2-300Ah 2 340 300 278 0.75 T20 G >12 19.5 6.73 5.94 12.99 14.33
NPD2-400Ah 2 446 400 365 0.6 T20 H >12 27 8.27 6.93 12.99 14.51
NPD2-500Ah 2 562 500 460 0.5 T20 H >12 31.5 9.49 6.73 12.99 14.37
NPD2-600Ah 2 668 600 545 0.45 T20 H >12 38 11.89 6.89 12.99 14.45
NPD2-800Ah 2 890 800 730 0.35 T20 J >12 53 16.14 6.89 12.99 14.45
NPD2-1000Ah 2 1114 1000 910 0.28 T20 J >12 63 18.7 6.89 12.99 14.45
NPD2-1500Ah 2 1654 1500 1355 0.2 T20 K >12 96.5 15.75 13.78 13.58 15.04
NPD2-2000Ah 2 2220 2000 1825 0.17 T20 L >12 131 19.29 13.78 13.58 15.04
NPD2-3000Ah 2 3300 3000 2710 0.17 T20 L >12 188 27.95 13.78 13.58 15.04
NPD12-12Ah 12 12 11.7 10.3 13 T1/T2 F 6-9 4.05 5.94 3.86 3.7 3.94
NPD12-18Ah 12 22 19.5 13.8 12 T3/T12 F 6-9 6.1 7.13 3.03 6.57 6.57
NPD12-20Ah 12 20 19 17 12 T3/T12 D 6-9 5.8 7.13 3.03 6.57 6.57
NPD12-26Ah 12 26 24 21.5 12 T4/T12 D 6-9 8.2 6.54 6.89 4.92 4.92
NPD12-35Ah 12 36 33 29 9 T14/T6 C 10/12 11 7.68 5.12 6.1 7.09
NPD12-40Ah 12 42 40 35 8 T14 D 10/12 13.5 7.76 6.5 6.69 6.69
NPD12-45Ah 12 48 45 38 8 T14 D 10/12 14.5 7.76 6.5 6.69 6.69
NPD12-55Ah 12 57 54 46 6.5 T14 C 10/12 17.3 9.06 5.43 8.31 8.46
NPD12-65Ah 12 72 65 58 6.5 T14 C 10/12 21 13.78 6.54 7.05 7.05
NPD12-75Ah 12 82 75 66.5 5.5 T14 C 10/12 24.2 10.24 6.65 8.31 8.46
NPD12-80Ah 12 83 80 70 5 T14 C 10/12 25.30 10.24 6.65 8.31 8.46
NPD12-90Ah 12 100 90 81 5 T14 C 10/12 28.5 12.05 6.65 8.31 8.46
NPD12-100Ah 12 108 100 87 4.5 T16 C 10/12 30.5 13.03 6.73 8.39 8.66
NPD12-110Ah 12 114.4 110 94 4.3 T16 C 10/12 32.5 13.03 6.73 8.39 8.66
NPD12-120Ah 12 130 120 105 4 T16 C 10/12 36 16.1 6.93 8.86 8.86
NPD12-150Ah 12 163 150 132 3.5 T16 C 10/12 44.5 19.06 6.77 9.45 9.45
Previous
Next